Notes
Matches 201 to 250 of 306
| # | Notes | Linked to |
|---|---|---|
| 201 | It would appear the Ansel Reynolds was involved in the Tutt-Everett War. On 27 Sep 1849, the current Governer of Arkansas, ordered the Searcy County Sheriff to arrest members of the Everett family and friends involved in the killing of King family members. Here is an excerpt from that order: ?i?"And on the day and year last aforesaid, at the county aforesaid Jesse Mooney, Mathew Adams, John Adams, John W. Cowan, Ansel Reynolds, Elgin Ely, Thompson Lane, William Royalston, Joseph Goodall, Henry Stephens and John Everett Sr., not being present at the killing aforesaid, did counsel advise and encourage the killing and murder of the said Loomis Y. King. William Y. King Sr. and William Y. King Jr. in manner aforesaid" ?/i? ?b?Source: http://www.rootsweb.com/~armarion/bramblebush/0210.htm ?/b?This site gives an overview of the Tutt-Everrett War: http://www.encyclopediaofarkansas.net/encyclopedia/entry-detail.aspx?entryID=2847 | Reynolds, Ansel (I1855)
|
| 202 | At least one living or private individual is linked to this note - Details withheld. | Family: Odell, J.A. / Walls, Paula Denise (F443)
|
| 203 | KREBS, FLORENCE K : Wife of late Paul F Sr (Obit.). Plain Dealer 30 Jan, 1981, pg. 11 sec. C | Huge, Florence K. (I743)
|
| 204 | Last name spelled "Pearce" on 1850 South Carolina Census | Pierce, Henry G. (I2411)
|
| 205 | Last name spelled "Pearce" on 1850 South Carolina Census | Pierce, Isham (I2419)
|
| 206 | Last name spelled "Pearce" on 1850 South Carolina Census | Marianna (I2420)
|
| 207 | Last name spelled "Pearce" on 1850 South Carolina Census | Pierce, Ruddel (I2421)
|
| 208 | Last name spelled "Pearce" on 1850 South Carolina Census | Pierce, William E. (I2422)
|
| 209 | Last name spelled "Pearce" on 1850 South Carolina Census | Pierce, Isham (I2423)
|
| 210 | Last name spelled "Pearce" on 1850 South Carolina Census | Sally (I2424)
|
| 211 | Last name spelled "Pearce" on 1850 South Carolina Census | Pierce, James W. (I2425)
|
| 212 | Last name spelled "Pearce" on 1850 South Carolina Census | Sarah (I2426)
|
| 213 | Last name spelled "Pearce" on 1850 South Carolina Census | Pierce, Isaac (I2427)
|
| 214 | Last name spelled "Pearce" on 1850 South Carolina Census | Pierce, William (I2428)
|
| 215 | Last name spelled "Pearce" on 1850 South Carolina Census | Ritta (I2429)
|
| 216 | Last name spelled "Pearce" on 1850 South Carolina Census | Pierce, Milton (I2430)
|
| 217 | Last name spelled "Pearce" on 1870 Arkansas Census | Pierce, Alfred (I2405)
|
| 218 | Last name spelled "Pearce" on 1870 Arkansas Census | Pierce, Henry G. (I2411)
|
| 219 | Last name spelled "Pearce" on 1870 Arkansas Census | Harriet (I2412)
|
| 220 | Last name spelled "Pearce" on 1870 Arkansas Census | Pierce, Jane (I2413)
|
| 221 | Last name spelled "Pearce" on 1870 Arkansas Census | Pierce, Mary Paulina (I2414)
|
| 222 | Last name spelled "Pearce" on 1870 Arkansas Census | Pierce, John H. (I2415)
|
| 223 | Last name spelled "Pearce" on 1870 Arkansas Census | Pierce, Samatha J. (I2416)
|
| 224 | Last name spelled "Pearce" on 1870 Arkansas Census | Pierce, William Charles (I2417)
|
| 225 | Last name spelled "Pearce" on 1870 Arkansas Census | Pierce, Rachel (I2418)
|
| 226 | Last name spelled as 'Runnels' on census | Reynolds, Letty Ann (I1860)
|
| 227 | Last name spelled as 'Runnels' on census | Reynolds, Martha M. (I1858)
|
| 228 | Last name spelled as 'Runnels' on census | Reynolds, Charles Jasper (I1857)
|
| 229 | Last name spelled as 'Runnels' on census | Hightower, Matilda M. (I1856)
|
| 230 | Last name spelled as 'Runnels' on census | Reynolds, Ansel (I1855)
|
| 231 | Last name spelled as 'Runnels' on census | Reynolds, Benjamin N. (I1352)
|
| 232 | Last name spelled as 'Runnels' on census | Reynolds, Elvira Evelyn (I1859)
|
| 233 | Lines 39-40 | Egler, Ernest E. (I10)
|
| 234 | Lines 39-40 | Stuhler, Katherine (I9)
|
| 235 | Lucy Lee Hospital | Hayden, Virgle Lee (I1263)
|
| 236 | Married at Charles McMullen residence in Waverly, Wood, West Virginia, USA | Family: McMullen, Charles "Charlie" / Tennant, Ethel Alice (F973)
|
| 237 | Married at M.E. Church South in Parkersburg, Wood, West Virginia, USA by Rev. R.J. Webb | Family: Denham, Lester Ausburn / Marshall, Jessie Dottie (F998)
|
| 238 | At least one living or private individual is linked to this note - Details withheld. | Family: Ross, W.D. / Snyder, Ruby May (F957)
|
| 239 | Married at Reverend George W. Marston residence in Williamston, Wood, West Virginia, USA | Family: Cross, James Franklin / Brookover, Nellie May (F959)
|
| 240 | Married at St. John's Evengelical Lutheran Church in Parkersburs, Wood, West Virgina, USA by Pastor J.L. Fischer | Family: Cross, William Atkinson / Staats, Mary Latecia (F958)
|
| 241 | At least one living or private individual is linked to this note - Details withheld. | Family: Schreckengost, T.T. / McMullen, M.L. (F945)
|
| 242 | At least one living or private individual is linked to this note - Details withheld. | Family: Darris, J.W. / Pickney, J.F. (F211)
|
| 243 | At least one living or private individual is linked to this note - Details withheld. | Family: Flower, W.N. Jr. / McMullen, L.M. (F1000)
|
| 244 | Married at the Methodist Episcopal Church - West Virginia Conference by minister E.D.W. King | Family: Cross, Alonzo L. Jr. / Myer, Martha E. (F951)
|
| 245 | At least one living or private individual is linked to this note - Details withheld. | Family: McMullen, Gary Lee "Old Man" / Trippett, G.C. (F1002)
|
| 246 | Married at the Waverly Methodist Episcopal Parsonage by Minister Shirley L. Cottrill | Family: Smith, Fred Monroe / McMullen, Justine Lucille (F975)
|
| 247 | At least one living or private individual is linked to this note - Details withheld. | Family: Forrester, T.A. Jr. / DeVazier, Misty (F675)
|
| 248 | Married by James I. Harper, Minsiter of the Gospel, in Nutter Fort, Harrison, West Virginia, USA | Family: Myer, James O. / Collins, Wanda Virginia (F969)
|
| 249 | Married by Minister G.L. Berry | Family: McMullen, Edwin Charles / Urich, Agnes Marie (F978)
|
| 250 | Married by Pastor J. L. Fischer at St. John's Evengelical Lutheran Church in Parkersburg, Wood, West Virginia, USA. | Family: Staats, Everett Wade / Cross, Enda Virginia (F954)
|
