Notes
Matches 101 to 150 of 306
| # | Notes | Linked to |
|---|---|---|
| 101 | (Research):Zebulon Kankey was admitted on trial as a Methodist Episcopal preacher in 1792, and was appointed to the Dutchess Circuit in New York. In 1793 he was sent to Otsego, New York. In 1794 he was ordained Deacon and sent to Fairfield, Conn. In 1795 he was sent to Granville Circuit, New England. In 1796 he was ordained an Elder, and sent to Kent Circuit. In 1797 he was assigned to Cecil Circuit. In 1798 he "located" at Hart's Church which overlooks Old Field Point. Zebulon bought 109 acres, part of Brereton on the North side of the Elk River. Zebulon sold his land on Plumb Point (Brereton) to his brother-in-law Edward Wingate, on March 25, 1803. Somewhere during this time Zebulon moved to Virginia, and bought land to the West of the Potomac River along the North Side of Neabsco Creek, in Prince William County, Virginia. On June 1, 1812, Zebulon posted a Bond with Governor Barbout for $1500 which permitted him to perform marriages. Per Marilyn Opfer, Zebulon later sold more land to Edward Wingate, abt 1826/7 (citation: Cecil County Maryland land records, Deed, J.S.24, Page 54). {{My grandmother Clara Kankey gave me an old spoon that she said once belonged to my "grandfather" who was a traveling preacher. The spoon has a "K" on the handle. I wish I had asked a few questions while I had the chance.--Roland Kankey}} A letter from Ethel Dalrymple Helm (Sept 1990) indicated that her grandfather (James Montgomery Kankey, Jr.) told her his grandfather's name was Zebulon, and that Arminta Meeka Dalrymple was named after his Grandmother (Araminta Montgomery) and his wife (Meekey Hames). | Kankey, Zebulon (I244)
|
| 102 | 1900 Federal Census lists birth as: Oct 1884 1910 Federal Census lists birth as: 1882 West Virginia Death Certificate list birth as: 01 May 1879 | Corder, Levi (I404)
|
| 103 | ?b?Cleveland Plain Dealer Obituary ?/b? Title: OLDFIELD, THEODORE W: Husband of late Mae-Obit In: Plain Dealer 24 Feb, 2002, pg. 7 sec. B | Oldfield, Theodore W. (I137)
|
| 104 | A funeral for Vera Reynolds, 82, of Mountain Home will be private. Mrs. Reynolds died Friday, Nov. 24, 2006. She is survived locally by her daughter, Shirley K. Tumbleson. Arrangements by Twin Lakes Cremation Society and Funeral Home | Kidd, Vera K. (I1397)
|
| 105 | Address: 7102 Elton Ave., Cleveland, Ohio 421416 - Vo. 22, pg. 83 Court of Common Pleas, Cuyahoga County, Cleveland, Ohio Born: Austria Jun 7, 1887 Date and Port: Mar 25, 1906, New York Naturalized: 11-Dec-13 Witnesses: W. Winberger, 2081 W. 25th St. M. Gaal, 2178 W. 62nd St. Notes: Soundex: E246 | Egler, Martin Edward (I8)
|
| 106 | At least one living or private individual is linked to this note - Details withheld. | Smith, J.M. (I297)
|
| 107 | At least one living or private individual is linked to this note - Details withheld. | Smith, J.S. (I296)
|
| 108 | Age at this event:1 | Huge, Ernest F. (I748)
|
| 109 | Age at this event:13 | Krieger, Carl Ferdinand (I4)
|
| 110 | Age at this event:20 | Amman, Karl Gottlob (I102)
|
| 111 | Age at this event:31 | Egler, Martin Edward (I8)
|
| 112 | Age at this event:37 | Comstock, John "Little Newt" Newton (I140)
|
| 113 | Age at this event:39 | Krebs, Elizabeth (I782)
|
| 114 | Age at this event:41 | Bredow, Rev Paul Rev (I151)
|
| 115 | Age at this event:42 | Egler, Martin Edward (I8)
|
| 116 | Age:27 | Bussard, Leon Washington (I930)
|
| 117 | Age:30 | Gibbons, Alonzo L. (I802)
|
| 118 | Age:48 | Zambo, Alfred (I489)
|
| 119 | Age:49 | Helms, Herman Lee (I844)
|
| 120 | Age:50 | Kochmit, Anges E. (I788)
|
| 121 | Age:51 | Yahnert, Maureen F. (I933)
|
| 122 | Age:52 | Zambo, Joesph (I488)
|
| 123 | Age:59 | Cady, Charles W. (I699)
|
| 124 | Age:65 | Finley, Hilda May (I770)
|
| 125 | Age:67 | Yahnert, Harry W. (I686)
|
| 126 | Age:70 Agency:Good Samaritan Nursing Home | Marchnesani, Anna (I693)
|
| 127 | Age:73 | Krebs, Doris Ruth (I747)
|
| 128 | Age:74 | Olsen, Mary Lavina (I730)
|
| 129 | Age:75 | Lagamba, Theresa V (I691)
|
| 130 | Age:76 | Lagamba, Margaret (I695)
|
| 131 | Age:77 | Wallace, Julia A. (I932)
|
| 132 | Age:78 | Gifford, Russel Bick (I771)
|
| 133 | Age:78 | Bath, Charles (I751)
|
| 134 | Age:78 | Egler, Karl W. (I11)
|
| 135 | Age:80 | Yahnert, William Joseph (I682)
|
| 136 | Age:82 | Rooy, Joanna Christina (I769)
|
| 137 | Age:85 | Bick, Henry (I805)
|
| 138 | Age:85 | Krieger, Edward Gottlieb (I5)
|
| 139 | Age:87 | Egler, Hilda Katherine (I7)
|
| 140 | Age:98 | Huge, Erma Katherine (I750)
|
| 141 | Bakersfield Convalescent Hospital | Comstock, Charles E. (I1288)
|
| 142 | Baptized by Rev. William Henry Ward just prior to marriage | Reynolds, Elvira Evelyn (I1859)
|
| 143 | Baptized by Rev. William Henry Ward prior to marriage | Dugger, William (I1869)
|
| 144 | Believe middle name "Dollis" is used on the 1920 Arkansas census. | Hill, Sarah D. (I3119)
|
| 145 | Believe middle name "Ollie" is used on 1920 Arkansas census. | Hill, Martha O. (I3120)
|
| 146 | Believed that tuberculosis was cause of death. | Comstock, Herbert E. (I1298)
|
| 147 | Believed to be living with Matilda M. Reynolds in 1870. Source is the 1870 Arkansas Census in Big Creek, Fulton, Arkansas, USA. | Reynolds, Ansil H. (I1863)
|
| 148 | Birth date on 1900 Census (Jan 1893) does not match other records. | Pierce, William Ervin (I1301)
|
| 149 | Born at the Lawrence Memorial Hospital | Darris, Jerry Wayne Jr. (I912)
|
| 150 | Born in Ozark Hills near Elizabeth, Arkansas, USA | Reynolds, Chester Walter (I1738)
|
