All Media
Matches 501 to 550 of 671 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 501 | Oldfield Family - 1910 Pennsylvania Census Lines 68 - 76 | |||
| 502 | Oldfield Family - 1910 Pennsylvania Census Lines 68 - 76 |
Owner of original: Rush Date: Apr 1910 Place: Freeland, Luzerne, Pennsylvania, United States 41.0167507, -75.89714300000003 |
||
| 503 | Oldfield Family - 1920 Ohio Census Lines 69 - 74 | |||
| 504 | At least one living or private individual is linked to this item - Details withheld. | |||
| 505 | Oldfield, Andrew B. | |||
| 506 | Oldfield, Harriet C. - West Virginia Death Certificate Death certificate for Harriet C. Oldfield |
Owner of original: Rush Date: 25 May 1931 |
||
| 507 | Oldfield, Mable H. - West Virginia Death Certificate | |||
| 508 | Peck, Charles Albert and Haynes, Anna Zenkie - West Virginia Marriage Certificate |
Owner of original: Rush |
||
| 509 | Phillips, Cornell John - Ohio Death Certificate | |||
| 510 | Pierce Family - 1850 South Carolina Census | |||
| 511 | Pierce Family - 1860 Tennesee Census Lines 30 - 36 | |||
| 512 | Pierce Family - 1870 Arkansas Census Lines 35 - 40 | |||
| 513 | Pierce Family - 1870 Arkansas Census Lines 1 - 3 | |||
| 514 | Pierce Family - 1880 Arkansas Census Line 13 - 18 | |||
| 515 | Pierce Family - 1900 Arkansas Census Lines 87 - 92 | |||
| 516 | Pierce Family - 1900 Arkansas Census Lines 26 - 29 | |||
| 517 | Pierce, Dollie Jane - Funeral Bulletin The funeral bulleting for Dollie Jane Pierce (Reynolds). Image submitted by Shelia. | |||
| 518 | Pierce, Dollie Jane - Funeral Bulletin The funeral bulleting for Dollie Jane Pierce (Reynolds). Image submitted by Shelia. | |||
| 519 | Pierce, Dollie Jane - Funeral Bulletin - Front Front of the funeral bulletin for Dollie Jane Pierce (Reynolds). Image sumbitted by Shelia | |||
| 520 | Pierce, Dollie Jane - Funeral Bulletin - Front Front of the funeral bulletin for Dollie Jane Pierce (Reynolds). Image sumbitted by Shelia | |||
| 521 | Pierce, Ervin & Martha - Arkansas Marriage Certificate | |||
| 522 | Pierce, William Irving - World War I Draft Registration | |||
| 523 | Pierre, Enea Mario and Egler, Helen Marie - Ohio Marriage Application | |||
| 524 | Pierre, Enea Mario and Egler, Helen Marie - Ohio Marriage Application |
Date: 20 Sep 1941 Place: , Cuyahoga, Ohio, United States 41.457053047101105, -81.67982514687499 |
||
| 525 | Price, David & Wright, Ida Jane - West Virginia Marriage Certificate |
Owner of original: Rush Date: 27 Dec 1900 Place: , Wetzel, West Virginia, United States 39.5655978, -80.67707869999998 |
||
| 526 | Prosser Family - 1920 West Virginia Census Lines 38 - 42 | |||
| 527 | Prosser, Isaphine - West Virginia Death Certificate | |||
| 528 | Ramey Family - 1920 Census Lines 78 - 80 | |||
| 529 | At least one living or private individual is linked to this item - Details withheld. | |||
| 530 | At least one living or private individual is linked to this item - Details withheld. | |||
| 531 | At least one living or private individual is linked to this item - Details withheld. | |||
| 532 | Reabold Family - 1940 New York Census - Part I Lines 39 - 40 |
Owner of original: Rush |
||
| 533 | Reabold Family - 1940 New York Census - Part I Lines 39 - 40 |
Owner of original: Rush Date: 22 Apr 1940 Place: Shelby, Orleans, New York, United States 43.1820835, -78.40697319999998 |
||
| 534 | Rembold, Christopher - Ohio Death Certificate | |||
| 535 | Reynolds Family - 1810 North Carolina Census Line 1 (Last name listed as Runnells) | |||
| 536 | Reynolds Family - 1830 Tennessee Census One female listed in house hold as "Under 20 and over 15". Most likely his wife, Matilda Hightower | |||
| 537 | Reynolds Family - 1840 Tennessee Census | |||
| 538 | Reynolds Family - 1850 Arkansas Census Lines 11 - 17 | |||
| 539 | Reynolds Family - 1850 Tennesse Census Lines 2 - 4 | |||
| 540 | Reynolds Family - 1860 Arkansas Census Lines 1 - 2 | |||
| 541 | Reynolds Family - 1860 Arkansas Census Lines 39 - 40 | |||
| 542 | Reynolds Family - 1860 Arkansas Census Lines 28 - 32 | |||
| 543 | Reynolds Family - 1880 Arkansas Census Lines 20 - 26 | |||
| 544 | Reynolds Family - 1900 Arkansas Census Lines 51 - 53 | |||
| 545 | Reynolds Family - 1900 Arkansas Census Lines 46 - 47 | |||
| 546 | Reynolds Family - 1920 Arkansas Census Lines 93 - 99 | |||
| 547 | Reynolds, Dixie Ann Photograph of Dixie Ann Reynolds Submitted by Shelia | |||
| 548 | Reynolds, Dixie Ann - Photo Detail Detail of a photograph of Dixie Ann Reynolds (Fortune) | |||
| 549 | Reynolds, Elvira Portrait of Elvira Reynolds | |||
| 550 | Reynolds, Elvira Evelyn Portrait of Elvira Reynolds |
