Wynne, Cross, Arkansas, United States
Tree: Krieger - Lawrence
Latitude: 35.224444, Longitude: -90.786667
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1800 | Krieger - Lawrence | |||
| 2 | I1822 | Krieger - Lawrence | |||
| 3 | I1954 | Krieger - Lawrence | |||
| 4 | I1817 | Krieger - Lawrence | |||
| 5 | I1816 | Krieger - Lawrence | |||
| 6 | I1793 | Krieger - Lawrence | |||
| 7 | I1794 | Krieger - Lawrence | |||
| 8 | I1792 | Krieger - Lawrence | |||
| 9 | I1960 | Krieger - Lawrence | |||
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Feb 2004 | Wynne, Cross, Arkansas, United States | I1787 | Krieger - Lawrence | |
| 2 | 6 Sep 2009 | Wynne, Cross, Arkansas, United States | I963 | Krieger - Lawrence | |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Brewer / Odell | F442 | Krieger - Lawrence | ||
| 2 | Easter / Bocksnick | F649 | Krieger - Lawrence | ||
| 3 | Easter / Fryman | F440 | Krieger - Lawrence | ||
| 4 | Easter / Morris | F449 | Krieger - Lawrence | ||
| 5 | Easter / Nation | F448 | Krieger - Lawrence | ||
| 6 | Easter / Peterson | F311 | Krieger - Lawrence | ||
| 7 | Easter / Tackett | F313 | Krieger - Lawrence | ||
| 8 | Easter / Wolf | F648 | Krieger - Lawrence | ||
| 9 | Forrester / DeVazier | F675 | Krieger - Lawrence | ||
| 10 | Houston / Shaw | F665 | Krieger - Lawrence | ||
| 11 | Odell / Baskins | F307 | Krieger - Lawrence | ||
| 12 | Odell / Walls | F443 | Krieger - Lawrence | ||
| 13 | Prentice / Easter | F647 | Krieger - Lawrence | ||
