Wood, West Virginia, United States
Tree: Krieger - Lawrence
Latitude: 38.7191669722222, Longitude: -76.3338888888889
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Balderson, Thurman Jr. | 24 Jun 1927 | Wood, West Virginia, United States | I2314 | Krieger - Lawrence |
2 | Clutter, Lessie Della | Abt 1903 | Wood, West Virginia, United States | I2288 | Krieger - Lawrence |
3 | Congrove, Elizabeth Catherine | 23 Apr 1857 | Wood, West Virginia, United States | I2330 | Krieger - Lawrence |
4 | Cottrill, Annie | Abt 1875 | Wood, West Virginia, United States | I2336 | Krieger - Lawrence |
5 | Cross, Frederick Burton | 18 Aug 1910 | Wood, West Virginia, United States | I2883 | Krieger - Lawrence |
6 | Cross, Irene | 5 Jul 1912 | Wood, West Virginia, United States | I2882 | Krieger - Lawrence |
7 | Cross, James Franklin | 9 Apr 1904 | Wood, West Virginia, United States | I2879 | Krieger - Lawrence |
8 | Cross, Mary Florence | 18 Jan 1908 | Wood, West Virginia, United States | I2881 | Krieger - Lawrence |
9 | Denham, N.B. | I2969 | Krieger - Lawrence | ||
10 | Flinn, Charles | 31 Jan 1873 | Wood, West Virginia, United States | I2335 | Krieger - Lawrence |
11 | Flinn, Elisha Warren | 28 Nov 1852 | Wood, West Virginia, United States | I2329 | Krieger - Lawrence |
12 | Flinn, Olla May | 13 Oct 1886 | Wood, West Virginia, United States | I2338 | Krieger - Lawrence |
13 | Hale, E.C. | I2349 | Krieger - Lawrence | ||
14 | Hale, Joseph Robert (Cap) | 23 Jan 1873 | Wood, West Virginia, United States | I2347 | Krieger - Lawrence |
15 | Higgins, Bonnie Jean | 23 Jun 1905 | Wood, West Virginia, United States | I318 | Krieger - Lawrence |
16 | Hoce, Helen Marie | 9 Feb 1931 | Wood, West Virginia, United States | I3646 | Krieger - Lawrence |
17 | Hoce, Irene | 1935 | Wood, West Virginia, United States | I3647 | Krieger - Lawrence |
18 | Hoce, Neal | 1908 | Wood, West Virginia, United States | I3640 | Krieger - Lawrence |
19 | Hoce, Oscar L | 28 Jan 1846 | Wood, West Virginia, United States | I3638 | Krieger - Lawrence |
20 | Hoce, Walter Gary | 20 Feb 1955 | Wood, West Virginia, United States | I3637 | Krieger - Lawrence |
21 | Johnson, Minor Hatfiled | 10 Jan 1900 | Wood, West Virginia, United States | I2941 | Krieger - Lawrence |
22 | Kennedy, Nora | Wood, West Virginia, United States | I2920 | Krieger - Lawrence | |
23 | Marshall, Jessie Dottie | Wood, West Virginia, United States | I2971 | Krieger - Lawrence | |
24 | McMillion, I.M. | I3514 | Krieger - Lawrence | ||
25 | McMullen, Audrey Ellen | 7 Oct 1933 | Wood, West Virginia, United States | I335 | Krieger - Lawrence |
26 | McMullen, M.L. | I2851 | Krieger - Lawrence | ||
27 | McMullen, Nomia Ruth | 10 Aug 1925 | Wood, West Virginia, United States | I2284 | Krieger - Lawrence |
28 | McMullen, Patrick | 13 Jun 1929 | Wood, West Virginia, United States | I2571 | Krieger - Lawrence |
29 | Milhoan, P.L. | I2297 | Krieger - Lawrence | ||
30 | Naylor, Herbert Louis | 25 Jun 1925 | Wood, West Virginia, United States | I2286 | Krieger - Lawrence |
31 | Naylor, J.M. | I2290 | Krieger - Lawrence | ||
32 | Naylor, Robert Burke | Abt 1897 | Wood, West Virginia, United States | I2287 | Krieger - Lawrence |
33 | Neale, Lucy Ina Mariah | 28 Feb 1882 | Wood, West Virginia, United States | I2945 | Krieger - Lawrence |
34 | Radcliff, O.G. | I2298 | Krieger - Lawrence | ||
35 | Russell, Fred Turner | 1 May 1884 | Wood, West Virginia, United States | I2942 | Krieger - Lawrence |
36 | Schreckengost, T.T. | I2852 | Krieger - Lawrence | ||
37 | Scott, John Federick | 11 Jan 1908 | Wood, West Virginia, United States | I2893 | Krieger - Lawrence |
38 | Shutts, D.I. | I2312 | Krieger - Lawrence | ||
39 | Smith, Fred Monroe | 20 Jan 1912 | Wood, West Virginia, United States | I2936 | Krieger - Lawrence |
40 | Staats, Everett Wade | 9 Jun 1902 | Wood, West Virginia, United States | I2884 | Krieger - Lawrence |
41 | Staats, Mary Latecia | 11 Sep 1905 | Wood, West Virginia, United States | I2890 | Krieger - Lawrence |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hart, Charles Milford | 1 Dec 1974 | Wood, West Virginia, United States | I2855 | Krieger - Lawrence |
2 | Hoce, Irene | 19 Mar 1954 | Wood, West Virginia, United States | I3647 | Krieger - Lawrence |
3 | Hoce, Marjorie Eledene | 7 Oct 1930 | Wood, West Virginia, United States | I3645 | Krieger - Lawrence |
4 | Hoce, Neal | 1959 | Wood, West Virginia, United States | I3640 | Krieger - Lawrence |
5 | Hoce, Walter Gary | 1981-06 | Wood, West Virginia, United States | I3637 | Krieger - Lawrence |
6 | McMullen, Richard | 9 Nov 1917 | Wood, West Virginia, United States | I310 | Krieger - Lawrence |
7 | Meeks, Cora May | 31 Jan 1972 | Wood, West Virginia, United States | I2856 | Krieger - Lawrence |
8 | Neale, Lucy Ina Mariah | 6 Feb 1950 | Wood, West Virginia, United States | I2945 | Krieger - Lawrence |
9 | Williams, Sarah Ann | 9 May 1915 | Wood, West Virginia, United States | I3639 | Krieger - Lawrence |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Williams, Sarah Ann | 10 May 1915 | Wood, West Virginia, United States | I3639 | Krieger - Lawrence |
Census
Matches 1 to 50 of 69
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cross, A. | I2876 | Krieger - Lawrence | ||
2 | Cross, Alonzo L. Jr. | 15 Apr 1910 | Wood, West Virginia, United States | I2866 | Krieger - Lawrence |
3 | Cross, Alonzo L. | 16 Apr 1910 | Wood, West Virginia, United States | I2867 | Krieger - Lawrence |
4 | Cross, Alonzo L. | 14 Jun 1920 | Wood, West Virginia, United States | I2867 | Krieger - Lawrence |
5 | Cross, Alonzo L. Jr. | 14 Jun 1920 | Wood, West Virginia, United States | I2866 | Krieger - Lawrence |
6 | Cross, Alonzo L. Jr. | 9 Apr 1930 | Wood, West Virginia, United States | I2866 | Krieger - Lawrence |
7 | Cross, Alonzo L. | 9 Apr 1930 | Wood, West Virginia, United States | I2867 | Krieger - Lawrence |
8 | Cross, Dorthoy | 15 Apr 1910 | Wood, West Virginia, United States | I2880 | Krieger - Lawrence |
9 | Cross, Dorthoy | 14 Jun 1920 | Wood, West Virginia, United States | I2880 | Krieger - Lawrence |
10 | Cross, E. | I2874 | Krieger - Lawrence | ||
11 | Cross, Enda Virginia | 15 Apr 1910 | Wood, West Virginia, United States | I2877 | Krieger - Lawrence |
12 | Cross, Enda Virginia | 14 Jun 1920 | Wood, West Virginia, United States | I2877 | Krieger - Lawrence |
13 | Cross, Frederick Burton | 14 Jun 1920 | Wood, West Virginia, United States | I2883 | Krieger - Lawrence |
14 | Cross, G. | I2873 | Krieger - Lawrence | ||
15 | Cross, G. | I2873 | Krieger - Lawrence | ||
16 | Cross, Henry | 14 Jun 1920 | Wood, West Virginia, United States | I2871 | Krieger - Lawrence |
17 | Cross, Henry | 9 Apr 1930 | Wood, West Virginia, United States | I2871 | Krieger - Lawrence |
18 | Cross, Irene | 14 Jun 1920 | Wood, West Virginia, United States | I2882 | Krieger - Lawrence |
19 | Cross, James Franklin | 15 Apr 1910 | Wood, West Virginia, United States | I2879 | Krieger - Lawrence |
20 | Cross, James Franklin | 14 Jun 1920 | Wood, West Virginia, United States | I2879 | Krieger - Lawrence |
21 | Cross, Martha | 14 Jun 1920 | Wood, West Virginia, United States | I2872 | Krieger - Lawrence |
22 | Cross, Martha | 9 Apr 1930 | Wood, West Virginia, United States | I2872 | Krieger - Lawrence |
23 | Cross, Mary Florence | 15 Apr 1910 | Wood, West Virginia, United States | I2881 | Krieger - Lawrence |
24 | Cross, Mary Florence | 14 Jun 1920 | Wood, West Virginia, United States | I2881 | Krieger - Lawrence |
25 | Cross, R. | I2875 | Krieger - Lawrence | ||
26 | Cross, William Atkinson | 15 Apr 1910 | Wood, West Virginia, United States | I2878 | Krieger - Lawrence |
27 | Cross, William Atkinson | 14 Jun 1920 | Wood, West Virginia, United States | I2878 | Krieger - Lawrence |
28 | Fulton, Rosa Mae | 29 Apr 1910 | Wood, West Virginia, United States | I2916 | Krieger - Lawrence |
29 | Fulton, Rosa Mae | 5 Jan 1920 | Wood, West Virginia, United States | I2916 | Krieger - Lawrence |
30 | Ingram, Martha Virginia | 16 Apr 1910 | Wood, West Virginia, United States | I2868 | Krieger - Lawrence |
31 | Ingram, Martha Virginia | 14 Jun 1920 | Wood, West Virginia, United States | I2868 | Krieger - Lawrence |
32 | Ingram, Martha Virginia | 9 Apr 1930 | Wood, West Virginia, United States | I2868 | Krieger - Lawrence |
33 | Kennedy, Nora | 5 Jan 1920 | Wood, West Virginia, United States | I2920 | Krieger - Lawrence |
34 | McMullen, Barbara Ellen | 1 Jun 1900 | Wood, West Virginia, United States | I2557 | Krieger - Lawrence |
35 | McMullen, Charles "Charlie" | 29 Apr 1910 | Wood, West Virginia, United States | I2918 | Krieger - Lawrence |
36 | McMullen, Charles "Charlie" | 3 Jan 1920 | Wood, West Virginia, United States | I2918 | Krieger - Lawrence |
37 | McMullen, Charles "Charlie" | 5 Apr 1930 | Wood, West Virginia, United States | I2918 | Krieger - Lawrence |
38 | McMullen, Cora | 29 Apr 1910 | Wood, West Virginia, United States | I2922 | Krieger - Lawrence |
39 | McMullen, D. | I2930 | Krieger - Lawrence | ||
40 | McMullen, D. | I2930 | Krieger - Lawrence | ||
41 | McMullen, Edwin Charles | 3 Jan 1920 | Wood, West Virginia, United States | I2929 | Krieger - Lawrence |
42 | McMullen, Edwin Charles | 5 Apr 1930 | Wood, West Virginia, United States | I2929 | Krieger - Lawrence |
43 | McMullen, Essie | 29 Apr 1910 | Wood, West Virginia, United States | I2921 | Krieger - Lawrence |
44 | McMullen, Essie | 5 Jan 1920 | Wood, West Virginia, United States | I2921 | Krieger - Lawrence |
45 | McMullen, Everett | 5 Apr 1930 | Wood, West Virginia, United States | I2932 | Krieger - Lawrence |
46 | McMullen, Harold | 3 Jan 1920 | Wood, West Virginia, United States | I2928 | Krieger - Lawrence |
47 | McMullen, Harold | 5 Apr 1930 | Wood, West Virginia, United States | I2928 | Krieger - Lawrence |
48 | McMullen, Harvey | 29 Apr 1910 | Wood, West Virginia, United States | I2917 | Krieger - Lawrence |
49 | McMullen, Harvey | 5 Jan 1920 | Wood, West Virginia, United States | I2917 | Krieger - Lawrence |
50 | McMullen, Howard | 3 Jan 1920 | Wood, West Virginia, United States | I2927 | Krieger - Lawrence |
Draft Registration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Draft Registration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Denham, Lester Ausburn | 6 Jun 1917 | Wood, West Virginia, United States | I2970 | Krieger - Lawrence |
2 | McMullen, Edwin Charles | 14 Apr 1942 | Wood, West Virginia, United States | I2929 | Krieger - Lawrence |
3 | Shutts, Earl Erschel | 6 May 1914 | Wood, West Virginia, United States | I2305 | Krieger - Lawrence |
Marriage
Matches 1 to 18 of 18
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Balderson / Shutts | F801 | Krieger - Lawrence | ||
2 | Berry / Flinn | 1 Oct 1924 | Wood, West Virginia, United States | F811 | Krieger - Lawrence |
3 | Cheatham / Naylor | F789 | Krieger - Lawrence | ||
4 | Cross / Myer | 2 Jun 1900 | Wood, West Virginia, United States | F951 | Krieger - Lawrence |
5 | Flinn / Congrove | 29 Dec 1872 | Wood, West Virginia, United States | F805 | Krieger - Lawrence |
6 | Flinn / Oldfield | 22 Dec 1942 | Wood, West Virginia, United States | F804 | Krieger - Lawrence |
7 | Hale / Flinn | 4 Feb 1914 | Wood, West Virginia, United States | F813 | Krieger - Lawrence |
8 | Hoce / Atkinson | 1927 | Wood, West Virginia, United States | F1208 | Krieger - Lawrence |
9 | Hoce / Neale | 25 Jul 1906 | Wood, West Virginia, United States | F989 | Krieger - Lawrence |
10 | McMullen / Allen | 30 Apr 1921 | Wood, West Virginia, United States | F786 | Krieger - Lawrence |
11 | McMullen / Fulton | 20 Oct 1881 | Wood, West Virginia, United States | F971 | Krieger - Lawrence |
12 | McMullen / Higgins | 4 Sep 1926 | Wood, West Virginia, United States | F72 | Krieger - Lawrence |
13 | McMullen / McMillion | F1164 | Krieger - Lawrence | ||
14 | McMullen / Radcliff | F794 | Krieger - Lawrence | ||
15 | Milhoan / Naylor | F793 | Krieger - Lawrence | ||
16 | Naylor / Clutter | 24 Dec 1921 | Wood, West Virginia, United States | F788 | Krieger - Lawrence |
17 | Naylor / McMullen | 3 Jul 1945 | Wood, West Virginia, United States | F787 | Krieger - Lawrence |
18 | Radcliff / Archer | 10 Apr 1937 | Wood, West Virginia, United States | F796 | Krieger - Lawrence |