West Virginia, United States
Tree: Krieger - Lawrence
Latitude: 38.6425513888889, Longitude: -80.6137008333333
Birth
Matches 1 to 50 of 89
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Amelia C. | Dec 1851 | West Virginia, United States | I2499 | Krieger - Lawrence |
2 | Maud | Abt 1889 | West Virginia, United States | I2897 | Krieger - Lawrence |
3 | Beebout, Esther L. | Abt 1921 | West Virginia, United States | I3532 | Krieger - Lawrence |
4 | Beebout, F.E. | I3529 | Krieger - Lawrence | ||
5 | Beebout, K.S. | I3530 | Krieger - Lawrence | ||
6 | Beebout, Thelma Lovell | 3 Feb 1923 | West Virginia, United States | I3531 | Krieger - Lawrence |
7 | Corder, Anna M. | 30 Sep 1910 | West Virginia, United States | I755 | Krieger - Lawrence |
8 | Corder, F.P. | I753 | Krieger - Lawrence | ||
9 | Corder, G. | I754 | Krieger - Lawrence | ||
10 | Corder, K. | I806 | Krieger - Lawrence | ||
11 | Cork, Anna | Abt 1894 | West Virginia, United States | I2912 | Krieger - Lawrence |
12 | Cork, Florence | Abt 1892 | West Virginia, United States | I2911 | Krieger - Lawrence |
13 | Cork, Joseph | Abt 1888 | West Virginia, United States | I2910 | Krieger - Lawrence |
14 | Cross, A. | I2876 | Krieger - Lawrence | ||
15 | Cross, Dorthoy | Abt 1906 | West Virginia, United States | I2880 | Krieger - Lawrence |
16 | Cross, E. | I2874 | Krieger - Lawrence | ||
17 | Cross, Enda Virginia | 23 Aug 1900 | West Virginia, United States | I2877 | Krieger - Lawrence |
18 | Cross, G. | I2873 | Krieger - Lawrence | ||
19 | Cross, Henry | Abt 1915 | West Virginia, United States | I2871 | Krieger - Lawrence |
20 | Cross, Martha | Abt 1916 | West Virginia, United States | I2872 | Krieger - Lawrence |
21 | Cross, R. | I2875 | Krieger - Lawrence | ||
22 | Farr, Edith | 11 Mar 1900 | West Virginia, United States | I2280 | Krieger - Lawrence |
23 | Finnell, Grace | Abt 1864 | West Virginia, United States | I2528 | Krieger - Lawrence |
24 | Finnell, Harry Wesley | 1883 | West Virginia, United States | I2510 | Krieger - Lawrence |
25 | Gibbons, Charles Allen | Abt 1902 | West Virginia, United States | I2506 | Krieger - Lawrence |
26 | Gibbons, Ruth | Abt 1879 | West Virginia, United States | I2505 | Krieger - Lawrence |
27 | Gibbons, Virginia Paige | Abt 1906 | West Virginia, United States | I2507 | Krieger - Lawrence |
28 | Hart, Alma | Abt 1913 | West Virginia, United States | I3483 | Krieger - Lawrence |
29 | Hart, Arthur | Abt 1908 | West Virginia, United States | I3481 | Krieger - Lawrence |
30 | Hart, Freda | Abt 1916 | West Virginia, United States | I3485 | Krieger - Lawrence |
31 | Hart, Harvey | Abt 1910 | West Virginia, United States | I3482 | Krieger - Lawrence |
32 | Hart, Hollie | Abt 1914 | West Virginia, United States | I3484 | Krieger - Lawrence |
33 | Hoce, George Walter | 24 Jan 1882 | West Virginia, United States | I2944 | Krieger - Lawrence |
34 | Hoce, Roberta Elizabeth | 16 Jan 1913 | West Virginia, United States | I3641 | Krieger - Lawrence |
35 | Hoffman, Alexander C. | Mar 1888 | West Virginia, United States | I2501 | Krieger - Lawrence |
36 | Hoffman, John H. | Sep 1886 | West Virginia, United States | I2500 | Krieger - Lawrence |
37 | Ingram, Martha Virginia | 4 Jun 1852 | West Virginia, United States | I2868 | Krieger - Lawrence |
38 | Lagamba, Julia | Abt 1920 | West Virginia, United States | I694 | Krieger - Lawrence |
39 | Lagamba, Margaret | 19 Sep 1914 | West Virginia, United States | I695 | Krieger - Lawrence |
40 | Lagamba, R. | I697 | Krieger - Lawrence | ||
41 | Lagamba, Theresa V | 9 Jul 1921 | West Virginia, United States | I691 | Krieger - Lawrence |
42 | McMullen, Charles "Charlie" | 18 Feb 1885 | West Virginia, United States | I2918 | Krieger - Lawrence |
43 | McMullen, Charles Raymond | 8 Sep 1912 | West Virginia, United States | I304 | Krieger - Lawrence |
44 | McMullen, Cora | Apr 1899 | West Virginia, United States | I2922 | Krieger - Lawrence |
45 | McMullen, David S. | Jun 1881 | West Virginia, United States | I2951 | Krieger - Lawrence |
46 | McMullen, D. | I2930 | Krieger - Lawrence | ||
47 | McMullen, Earl Howard | 13 Apr 1921 | West Virginia, United States | I2282 | Krieger - Lawrence |
48 | McMullen, Ella | Dec 1882 | West Virginia, United States | I2954 | Krieger - Lawrence |
49 | McMullen, Essie | Dec 1894 | West Virginia, United States | I2921 | Krieger - Lawrence |
50 | McMullen, George L. | Abt 1907 | West Virginia, United States | I2964 | Krieger - Lawrence |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hoce, George Walter | 16 Mar 1951 | West Virginia, United States | I2944 | Krieger - Lawrence |
2 | Hoce, Roberta Elizabeth | 30 Mar 1997 | West Virginia, United States | I3641 | Krieger - Lawrence |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McMullen / Farr | 11 Mar 1900 | West Virginia, United States | F785 | Krieger - Lawrence |