Virginia, United States
Tree: Krieger - Lawrence
Latitude: 37.5102311111111, Longitude: -78.6492002777778
Birth
Matches 1 to 50 of 86
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1850 | Virginia, United States | I2504 | Krieger - Lawrence | |
| 2 | 1713 | Virginia, United States | I193 | Krieger - Lawrence | |
| 3 | 17 Jul 1893 | Virginia, United States | I1057 | Krieger - Lawrence | |
| 4 | 1717 | Virginia, United States | I194 | Krieger - Lawrence | |
| 5 | 1810 | Virginia, United States | I2130 | Krieger - Lawrence | |
| 6 | 17 Nov 1894 | Virginia, United States | I168 | Krieger - Lawrence | |
| 7 | Abt 1904 | Virginia, United States | I2840 | Krieger - Lawrence | |
| 8 | 16 Apr 1922 | Virginia, United States | I2843 | Krieger - Lawrence | |
| 9 | Nov 1892 | Virginia, United States | I408 | Krieger - Lawrence | |
| 10 | I2846 | Krieger - Lawrence | |||
| 11 | Mar 1889 | Virginia, United States | I407 | Krieger - Lawrence | |
| 12 | 3 Jan 1927 | Virginia, United States | I2845 | Krieger - Lawrence | |
| 13 | Mar 1882 | Virginia, United States | I406 | Krieger - Lawrence | |
| 14 | 1 Dec 1901 | Virginia, United States | I2839 | Krieger - Lawrence | |
| 15 | I2844 | Krieger - Lawrence | |||
| 16 | 1 May 1879 | Virginia, United States | I404 | Krieger - Lawrence | |
| 17 | Abt 1897 | Virginia, United States | I2838 | Krieger - Lawrence | |
| 18 | Abt 1911 | Virginia, United States | I2841 | Krieger - Lawrence | |
| 19 | 19 Jul 1900 | Virginia, United States | I169 | Krieger - Lawrence | |
| 20 | 1822 | Virginia, United States | I189 | Krieger - Lawrence | |
| 21 | 1852 | Virginia, United States | I584 | Krieger - Lawrence | |
| 22 | 1854 | Virginia, United States | I585 | Krieger - Lawrence | |
| 23 | 1825 | Virginia, United States | I243 | Krieger - Lawrence | |
| 24 | 26 Sep 1918 | Virginia, United States | I1053 | Krieger - Lawrence | |
| 25 | 16 Mar 1911 | Virginia, United States | I1050 | Krieger - Lawrence | |
| 26 | 25 Jun 1847 | Virginia, United States | I598 | Krieger - Lawrence | |
| 27 | 1826 | Virginia, United States | I185 | Krieger - Lawrence | |
| 28 | 1824 | Virginia, United States | I63 | Krieger - Lawrence | |
| 29 | 1866 | Virginia, United States | I66 | Krieger - Lawrence | |
| 30 | 30 Mar 1874 | Virginia, United States | I2502 | Krieger - Lawrence | |
| 31 | 1903 | Virginia, United States | I1882 | Krieger - Lawrence | |
| 32 | 11 Sep 1929 | Virginia, United States | I1886 | Krieger - Lawrence | |
| 33 | I1885 | Krieger - Lawrence | |||
| 34 | Abt May 1880 | Virginia, United States | I2512 | Krieger - Lawrence | |
| 35 | Abt 1858 | Virginia, United States | I2511 | Krieger - Lawrence | |
| 36 | I3399 | Krieger - Lawrence | |||
| 37 | 27 Feb 1907 | Virginia, United States | I1125 | Krieger - Lawrence | |
| 38 | 21 Jul 1893 | Virginia, United States | I1039 | Krieger - Lawrence | |
| 39 | 10 Dec 1902 | Virginia, United States | I1045 | Krieger - Lawrence | |
| 40 | Abt 1915 | Virginia, United States | I1058 | Krieger - Lawrence | |
| 41 | 2 Aug 1918 | Virginia, United States | I1059 | Krieger - Lawrence | |
| 42 | 2 Jan 1891 | Virginia, United States | I1041 | Krieger - Lawrence | |
| 43 | 22 Sep 1914 | Virginia, United States | I1048 | Krieger - Lawrence | |
| 44 | 8 Mar 1898 | Virginia, United States | I1040 | Krieger - Lawrence | |
| 45 | 17 Feb 1907 | Virginia, United States | I1044 | Krieger - Lawrence | |
| 46 | 10 Dec 1902 | Virginia, United States | I1046 | Krieger - Lawrence | |
| 47 | 27 Sep 1895 | Virginia, United States | I1042 | Krieger - Lawrence | |
| 48 | 22 Jun 1851 | Virginia, United States | I2496 | Krieger - Lawrence | |
| 49 | Abt 1842 | Virginia, United States | I2498 | Krieger - Lawrence | |
| 50 | 8 Sep 1848 | Virginia, United States | I600 | Krieger - Lawrence | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1935 | Virginia, United States | I169 | Krieger - Lawrence | |
| 2 | 1941 | Virginia, United States | I1882 | Krieger - Lawrence | |
| 3 | Virginia, United States | I244 | Krieger - Lawrence | ||
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Jul 1941 | Virginia, United States | I1150 | Krieger - Lawrence | |
