Virginia, United States
Tree: Krieger - Lawrence
Latitude: 37.5102311111111, Longitude: -78.6492002777778
Birth
Matches 1 to 50 of 86
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Laura | Abt 1850 | Virginia, United States | I2504 | Krieger - Lawrence |
2 | Adams, Samuel | 1713 | Virginia, United States | I193 | Krieger - Lawrence |
3 | Ambrose, Ruth Carrie | 17 Jul 1893 | Virginia, United States | I1057 | Krieger - Lawrence |
4 | Coates, Charity | 1717 | Virginia, United States | I194 | Krieger - Lawrence |
5 | Collier, Cynthia | 1810 | Virginia, United States | I2130 | Krieger - Lawrence |
6 | Corder, Annie G. | 17 Nov 1894 | Virginia, United States | I168 | Krieger - Lawrence |
7 | Corder, Daniel Jackson Jr. | Abt 1904 | Virginia, United States | I2840 | Krieger - Lawrence |
8 | Corder, Dorsey Wilson | 16 Apr 1922 | Virginia, United States | I2843 | Krieger - Lawrence |
9 | Corder, Elijah | Nov 1892 | Virginia, United States | I408 | Krieger - Lawrence |
10 | Corder, E. | I2846 | Krieger - Lawrence | ||
11 | Corder, Fannie | Mar 1889 | Virginia, United States | I407 | Krieger - Lawrence |
12 | Corder, Geneva Mae | 3 Jan 1927 | Virginia, United States | I2845 | Krieger - Lawrence |
13 | Corder, George L. | Mar 1882 | Virginia, United States | I406 | Krieger - Lawrence |
14 | Corder, Giles Milbert | 1 Dec 1901 | Virginia, United States | I2839 | Krieger - Lawrence |
15 | Corder, K. | I2844 | Krieger - Lawrence | ||
16 | Corder, Levi | 1 May 1879 | Virginia, United States | I404 | Krieger - Lawrence |
17 | Corder, Virginia | Abt 1897 | Virginia, United States | I2838 | Krieger - Lawrence |
18 | Corder, Walter | Abt 1911 | Virginia, United States | I2841 | Krieger - Lawrence |
19 | Corder, William Arthur | 19 Jul 1900 | Virginia, United States | I169 | Krieger - Lawrence |
20 | Criser, Balis Perry | 1822 | Virginia, United States | I189 | Krieger - Lawrence |
21 | Criser, Lucy Belle | 1852 | Virginia, United States | I584 | Krieger - Lawrence |
22 | Criser, Sarah Margarett | 1854 | Virginia, United States | I585 | Krieger - Lawrence |
23 | Davies, Maria | 1825 | Virginia, United States | I243 | Krieger - Lawrence |
24 | Eppard, Myrtle V. | 26 Sep 1918 | Virginia, United States | I1053 | Krieger - Lawrence |
25 | Eppard, Nellie A. | 16 Mar 1911 | Virginia, United States | I1050 | Krieger - Lawrence |
26 | Finnell, Charles W. Jr. | 25 Jun 1847 | Virginia, United States | I598 | Krieger - Lawrence |
27 | Fletcher, Absalom B. | 1826 | Virginia, United States | I185 | Krieger - Lawrence |
28 | Fletcher, Addison | 1824 | Virginia, United States | I63 | Krieger - Lawrence |
29 | Fletcher, Charles | 1866 | Virginia, United States | I66 | Krieger - Lawrence |
30 | Gibbons, Dr. Page Alexander | 30 Mar 1874 | Virginia, United States | I2502 | Krieger - Lawrence |
31 | Gibson, Aubrey R. Sr. | 1903 | Virginia, United States | I1882 | Krieger - Lawrence |
32 | Gibson, Aubrey R. Jr. | 11 Sep 1929 | Virginia, United States | I1886 | Krieger - Lawrence |
33 | Gibson, N.M. | I1885 | Krieger - Lawrence | ||
34 | Hayes, Charles A. | Abt May 1880 | Virginia, United States | I2512 | Krieger - Lawrence |
35 | Hayes, Virginia B. | Abt 1858 | Virginia, United States | I2511 | Krieger - Lawrence |
36 | Henry, C.M. | I3399 | Krieger - Lawrence | ||
37 | Henry, Hollis L. | 27 Feb 1907 | Virginia, United States | I1125 | Krieger - Lawrence |
38 | Hepner, Charles Albert | 21 Jul 1893 | Virginia, United States | I1039 | Krieger - Lawrence |
39 | Hepner, Ethel Mae | 10 Dec 1902 | Virginia, United States | I1045 | Krieger - Lawrence |
40 | Hepner, Geraldine A. | Abt 1915 | Virginia, United States | I1058 | Krieger - Lawrence |
41 | Hepner, Helen J. | 2 Aug 1918 | Virginia, United States | I1059 | Krieger - Lawrence |
42 | Hepner, John F. | 2 Jan 1891 | Virginia, United States | I1041 | Krieger - Lawrence |
43 | Hepner, Joseph Robert | 22 Sep 1914 | Virginia, United States | I1048 | Krieger - Lawrence |
44 | Hepner, Marvin Edward Sr | 8 Mar 1898 | Virginia, United States | I1040 | Krieger - Lawrence |
45 | Hepner, Oliver Rudoph | 17 Feb 1907 | Virginia, United States | I1044 | Krieger - Lawrence |
46 | Hepner, Pearl Edith | 10 Dec 1902 | Virginia, United States | I1046 | Krieger - Lawrence |
47 | Hepner, William Samuel | 27 Sep 1895 | Virginia, United States | I1042 | Krieger - Lawrence |
48 | Hoffman, Daniel Clarke | 22 Jun 1851 | Virginia, United States | I2496 | Krieger - Lawrence |
49 | Hoffman, John Evans | Abt 1842 | Virginia, United States | I2498 | Krieger - Lawrence |
50 | Hoffman, Lucy Evans | 8 Sep 1848 | Virginia, United States | I600 | Krieger - Lawrence |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Corder, William Arthur | 1935 | Virginia, United States | I169 | Krieger - Lawrence |
2 | Gibson, Aubrey R. Sr. | 1941 | Virginia, United States | I1882 | Krieger - Lawrence |
3 | Kankey, Zebulon | Virginia, United States | I244 | Krieger - Lawrence |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Samuels, Robert Lee | 25 Jul 1941 | Virginia, United States | I1150 | Krieger - Lawrence |