Morgantown, Monongalia, West Virginia, United States
Tree: Krieger - Lawrence
Latitude: 39.630371, Longitude: -79.957848
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Finnell, Louise E. | 5 Apr 1874 | Morgantown, Monongalia, West Virginia, United States | I601 | Krieger - Lawrence |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Evans, Louisa S. | 11 Feb 1904 | Morgantown, Monongalia, West Virginia, United States | I603 | Krieger - Lawrence |
2 | Finnell, Charles Wesley | 1 Sep 1878 | Morgantown, Monongalia, West Virginia, United States | I588 | Krieger - Lawrence |
3 | Gibbons, Dr. Page Alexander | 2 Dec 1923 | Morgantown, Monongalia, West Virginia, United States | I2502 | Krieger - Lawrence |
4 | Hoffman, John H. | 8 Jul 1895 | Morgantown, Monongalia, West Virginia, United States | I602 | Krieger - Lawrence |
Census
Matches 1 to 48 of 48
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Amelia C. | 5 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I2499 | Krieger - Lawrence |
2 | Evans, Louisa S. | 13 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I603 | Krieger - Lawrence |
3 | Evans, Louisa S. | 14 Jun 1880 | Morgantown, Monongalia, West Virginia, United States | I603 | Krieger - Lawrence |
4 | Evans, Louisa S. | 5 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I603 | Krieger - Lawrence |
5 | Finnell, Anne Rebecca | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I596 | Krieger - Lawrence |
6 | Finnell, Charles W. Jr. | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I598 | Krieger - Lawrence |
7 | Finnell, Charles W. Jr. | 10 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I598 | Krieger - Lawrence |
8 | Finnell, Charles W. Jr. | 14 Jun 1880 | Morgantown, Monongalia, West Virginia, United States | I598 | Krieger - Lawrence |
9 | Finnell, Charles W. Jr. | 4 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I598 | Krieger - Lawrence |
10 | Finnell, Charles W. Jr. | 16 Apr 1910 | Morgantown, Monongalia, West Virginia, United States | I598 | Krieger - Lawrence |
11 | Finnell, Charles W. Jr. | 5 Jan 1920 | Morgantown, Monongalia, West Virginia, United States | I598 | Krieger - Lawrence |
12 | Finnell, Charles Wesley | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I588 | Krieger - Lawrence |
13 | Finnell, Charles Wesley | 10 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I588 | Krieger - Lawrence |
14 | Finnell, Charles Wesley | 4 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I588 | Krieger - Lawrence |
15 | Finnell, Louise E. | 14 Jun 1880 | Morgantown, Monongalia, West Virginia, United States | I601 | Krieger - Lawrence |
16 | Finnell, Louise E. | 4 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I601 | Krieger - Lawrence |
17 | Finnell, Louise E. | 12 May 1910 | Morgantown, Monongalia, West Virginia, United States | I601 | Krieger - Lawrence |
18 | Finnell, Louise E. | 5 Jan 1920 | Morgantown, Monongalia, West Virginia, United States | I601 | Krieger - Lawrence |
19 | Finnell, Louise E. | 3 Apr 1930 | Morgantown, Monongalia, West Virginia, United States | I601 | Krieger - Lawrence |
20 | Finnell, Margaret | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I2509 | Krieger - Lawrence |
21 | Finnell, Reuben E. | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I597 | Krieger - Lawrence |
22 | Gibbons, Charles Allen | 12 May 1910 | Morgantown, Monongalia, West Virginia, United States | I2506 | Krieger - Lawrence |
23 | Gibbons, Charles Allen | 5 Jan 1920 | Morgantown, Monongalia, West Virginia, United States | I2506 | Krieger - Lawrence |
24 | Gibbons, Dr. Page Alexander | 4 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I2502 | Krieger - Lawrence |
25 | Gibbons, Dr. Page Alexander | 12 May 1910 | Morgantown, Monongalia, West Virginia, United States | I2502 | Krieger - Lawrence |
26 | Gibbons, Dr. Page Alexander | 5 Jan 1920 | Morgantown, Monongalia, West Virginia, United States | I2502 | Krieger - Lawrence |
27 | Gibbons, Virginia Paige | 12 May 1910 | Morgantown, Monongalia, West Virginia, United States | I2507 | Krieger - Lawrence |
28 | Gibbons, Virginia Paige | 5 Jan 1920 | Morgantown, Monongalia, West Virginia, United States | I2507 | Krieger - Lawrence |
29 | Hayes, Charles A. | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I2512 | Krieger - Lawrence |
30 | Hayes, Henry | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I599 | Krieger - Lawrence |
31 | Hayes, Virginia B. | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I2511 | Krieger - Lawrence |
32 | Hoffman, Alexander C. | 5 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I2501 | Krieger - Lawrence |
33 | Hoffman, Daniel Clarke | 13 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I2496 | Krieger - Lawrence |
34 | Hoffman, Daniel Clarke | 5 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I2496 | Krieger - Lawrence |
35 | Hoffman, John H. | 13 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I602 | Krieger - Lawrence |
36 | Hoffman, John H. | 14 Jun 1880 | Morgantown, Monongalia, West Virginia, United States | I602 | Krieger - Lawrence |
37 | Hoffman, John H. | 5 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I2500 | Krieger - Lawrence |
38 | Hoffman, Lucinda | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I591 | Krieger - Lawrence |
39 | Hoffman, Lucinda | 10 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I591 | Krieger - Lawrence |
40 | Hoffman, Lucy Evans | 13 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I600 | Krieger - Lawrence |
41 | Hoffman, Lucy Evans | 14 Jun 1880 | Morgantown, Monongalia, West Virginia, United States | I600 | Krieger - Lawrence |
42 | Hoffman, Lucy Evans | 4 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I600 | Krieger - Lawrence |
43 | Hoffman, Lucy Evans | 16 Apr 1910 | Morgantown, Monongalia, West Virginia, United States | I600 | Krieger - Lawrence |
44 | Hoffman, Lucy Evans | 5 Jan 1920 | Morgantown, Monongalia, West Virginia, United States | I600 | Krieger - Lawrence |
45 | Hoffman, Lucy Evans | 3 Apr 1930 | Morgantown, Monongalia, West Virginia, United States | I600 | Krieger - Lawrence |
46 | Hoffman, Margaret Bruce | 13 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I2495 | Krieger - Lawrence |
47 | Hoffman, William Kemp | 13 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I2497 | Krieger - Lawrence |
48 | Hoffman, William Kemp | 14 Jun 1880 | Morgantown, Monongalia, West Virginia, United States | I2497 | Krieger - Lawrence |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gibbons, Dr. Page Alexander | 12 Sep 1918 | Morgantown, Monongalia, West Virginia, United States | I2502 | Krieger - Lawrence |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gibbons / Finnell | 22 Nov 1899 | Morgantown, Monongalia, West Virginia, United States | F852 | Krieger - Lawrence |