Missouri, United States
Tree: Krieger - Lawrence
Latitude: 38.3675666666667, Longitude: -92.4773461111111
Birth
Matches 1 to 50 of 76
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jenny | Aug 1859 | Missouri, United States | I2589 | Krieger - Lawrence |
2 | Lucinda | Sep 1834 | Missouri, United States | I2360 | Krieger - Lawrence |
3 | Myrtle Iva | 16 May 1899 | Missouri, United States | I2718 | Krieger - Lawrence |
4 | Banks, Allen | Abt 1876 | Missouri, United States | I3373 | Krieger - Lawrence |
5 | Callahan, G.T. | I2716 | Krieger - Lawrence | ||
6 | Callahan, J.N. | I2714 | Krieger - Lawrence | ||
7 | Callahan, L.M. | I2717 | Krieger - Lawrence | ||
8 | Callahan, L.E. | I2715 | Krieger - Lawrence | ||
9 | Callahan, M.V. | I2712 | Krieger - Lawrence | ||
10 | Callahan, Mildred L. | Abt 1916 | Missouri, United States | I2711 | Krieger - Lawrence |
11 | Callahan, T.V. | I2713 | Krieger - Lawrence | ||
12 | Clinkingbeard, Diana | Abt 1857 | Missouri, United States | I3170 | Krieger - Lawrence |
13 | Clinton, Augustus | Jan 1873 | Missouri, United States | I2052 | Krieger - Lawrence |
14 | Comstock, Adis | Abt 1902 | Missouri, United States | I2581 | Krieger - Lawrence |
15 | Comstock, Delilah | Nov 1858 | Missouri, United States | I1295 | Krieger - Lawrence |
16 | Comstock, John "Little Newt" Newton | 24 Oct 1892 | Missouri, United States | I140 | Krieger - Lawrence |
17 | Comstock, Martha | Abt 1864 | Missouri, United States | I1290 | Krieger - Lawrence |
18 | Comstock, Mary | 1842 | Missouri, United States | I3109 | Krieger - Lawrence |
19 | Comstock, Mary | Abt 1860 | Missouri, United States | I1296 | Krieger - Lawrence |
20 | Comstock, Nancy | Abt 1873 | Missouri, United States | I1293 | Krieger - Lawrence |
21 | Comstock, Newton "Big Newt" John | 9 Jan 1869 | Missouri, United States | I1292 | Krieger - Lawrence |
22 | Comstock, Susannah | 1844 | Missouri, United States | I3128 | Krieger - Lawrence |
23 | Comstock, William M. | Mar 1866 | Missouri, United States | I1283 | Krieger - Lawrence |
24 | Dinsmore, Alice | Abt 1886 | Missouri, United States | I3374 | Krieger - Lawrence |
25 | Finley, George Henry | 11 Sep 1875 | Missouri, United States | I1236 | Krieger - Lawrence |
26 | Fout, Daniel | 1857 | Missouri, United States | I2434 | Krieger - Lawrence |
27 | Gibbs, Dalila D. | Feb 1882 | Missouri, United States | I2366 | Krieger - Lawrence |
28 | Green, James "Jim" | 3 Jan 1873 | Missouri, United States | I2584 | Krieger - Lawrence |
29 | Helms, Henry Jordan | 22 Jun 1878 | Missouri, United States | I2365 | Krieger - Lawrence |
30 | Helms, Hiram | Abt 1874 | Missouri, United States | I842 | Krieger - Lawrence |
31 | Helms, Jesse | Abt 1876 | Missouri, United States | I2364 | Krieger - Lawrence |
32 | Helms, Lorinda | Abt 1867 | Missouri, United States | I2361 | Krieger - Lawrence |
33 | Helms, Manda | Abt 1872 | Missouri, United States | I2363 | Krieger - Lawrence |
34 | Helms, Thomas | Abt 1870 | Missouri, United States | I2362 | Krieger - Lawrence |
35 | Hollis, Fancis I. | Abt 1921 | Missouri, United States | I3577 | Krieger - Lawrence |
36 | Hollis, H.A. | I3578 | Krieger - Lawrence | ||
37 | Hollis, Jesse | Abt 1890 | Missouri, United States | I2764 | Krieger - Lawrence |
38 | Hollis, June G. | Abt 1912 | Missouri, United States | I2701 | Krieger - Lawrence |
39 | Hollis, Louis Howell | 27 Mar 1857 | Missouri, United States | I2758 | Krieger - Lawrence |
40 | Hollis, L.K. | I3580 | Krieger - Lawrence | ||
41 | Hollis, Maud | Abt 1890 | Missouri, United States | I2763 | Krieger - Lawrence |
42 | Hollis, Maude E. | Abt 1916 | Missouri, United States | I3568 | Krieger - Lawrence |
43 | Hollis, Norman R. | Abt 1919 | Missouri, United States | I3576 | Krieger - Lawrence |
44 | Hollis, Peter | Abt 1892 | Missouri, United States | I2765 | Krieger - Lawrence |
45 | Hollis, Ruth V. | Abt 1913 | Missouri, United States | I2702 | Krieger - Lawrence |
46 | Hollis, T.D. | I3581 | Krieger - Lawrence | ||
47 | McKinney, Andrew Henry | 9 Jun 1879 | Missouri, United States | I2438 | Krieger - Lawrence |
48 | Shoemate, William Franklin | 7 Mar 1840 | Missouri, United States | I3047 | Krieger - Lawrence |
49 | Stone, Andrew J. | Abt 1866 | Missouri, United States | I2627 | Krieger - Lawrence |
50 | Vermillion, C.C. | I2723 | Krieger - Lawrence |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Amman, Albert Frederick | 12 Jul 1955 | Missouri, United States | I117 | Krieger - Lawrence |
2 | Amman, Bertha Henrietta | 1 May 1940 | Missouri, United States | I118 | Krieger - Lawrence |
3 | Carter, Delilah | 1870 | Missouri, United States | I2059 | Krieger - Lawrence |
4 | Comstock, William | 1846 | Missouri, United States | I2058 | Krieger - Lawrence |
5 | Reynolds, Charles Jasper | 1862 | Missouri, United States | I1857 | Krieger - Lawrence |
6 | Shoemate, William Franklin | 2 Jan 1928 | Missouri, United States | I3047 | Krieger - Lawrence |
7 | Smith, Vernon J. | 14 Nov 1983 | Missouri, United States | I1254 | Krieger - Lawrence |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Callahan / Vermillion | 27 Apr 1913 | Missouri, United States | F899 | Krieger - Lawrence |