Little Rock, Pulaski, Arkansas, United States
Tree: Krieger - Lawrence
Latitude: 34.746389, Longitude: -92.289444
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Christian, Cabell | Jan 1970 | Little Rock, Pulaski, Arkansas, United States | I2545 | Krieger - Lawrence |
2 | Christian, Cabell Edward | 12 Nov 1996 | Little Rock, Pulaski, Arkansas, United States | I2547 | Krieger - Lawrence |
3 | Hoggins, Lynn Elleb | 10 Dec 1995 | Little Rock, Pulaski, Arkansas, United States | I653 | Krieger - Lawrence |
4 | Robinson, Alvin B. | 10 May 1989 | Little Rock, Pulaski, Arkansas, United States | I1880 | Krieger - Lawrence |
5 | Robinson, Ethel A. | Jan 1979 | Little Rock, Pulaski, Arkansas, United States | I1877 | Krieger - Lawrence |
6 | Wadkins, Martin Van | 15 May 1967 | Little Rock, Pulaski, Arkansas, United States | I1300 | Krieger - Lawrence |
Draft Registration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Draft Registration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Christian, Cabell | 5 Jun 1917 | Little Rock, Pulaski, Arkansas, United States | I2545 | Krieger - Lawrence |
2 | Christian, Cabell | 27 Apr 1942 | Little Rock, Pulaski, Arkansas, United States | I2545 | Krieger - Lawrence |