Jackson, Arkansas, United States
Tree: Krieger - Lawrence
Latitude: 36.0790786111111, Longitude: -94.1391294444445
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Dec 1950 | Jackson, Arkansas, United States | I2365 | Krieger - Lawrence | |
| 2 | 24 Jan 1896 | Jackson, Arkansas, United States | I2389 | Krieger - Lawrence | |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Apr 1930 | Jackson, Arkansas, United States | I849 | Krieger - Lawrence | |
| 2 | 1 Aug 1870 | Jackson, Arkansas, United States | I2988 | Krieger - Lawrence | |
| 3 | 1 Aug 1870 | Jackson, Arkansas, United States | I2996 | Krieger - Lawrence | |
| 4 | 1 Aug 1870 | Jackson, Arkansas, United States | I2995 | Krieger - Lawrence | |
| 5 | 23 Apr 1930 | Jackson, Arkansas, United States | I2352 | Krieger - Lawrence | |
| 6 | I2353 | Krieger - Lawrence | |||
| 7 | I2354 | Krieger - Lawrence | |||
| 8 | 23 Apr 1930 | Jackson, Arkansas, United States | I1881 | Krieger - Lawrence | |
| 9 | 1 Aug 1870 | Jackson, Arkansas, United States | I2989 | Krieger - Lawrence | |
Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Registration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Jun 1917 | Jackson, Arkansas, United States | I319 | Krieger - Lawrence | |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Clinton / Williams | 12 Jun 1920 | Jackson, Arkansas, United States | F321 | Krieger - Lawrence |
| 2 | Fortune / Green | F250 | Krieger - Lawrence | ||
| 3 | Green / Youngman | F258 | Krieger - Lawrence | ||
| 4 | Pierce / Reynolds | 10 Apr 1938 | Jackson, Arkansas, United States | F301 | Krieger - Lawrence |
| 5 | Reynolds / Adams | F268 | Krieger - Lawrence | ||
| 6 | Reynolds / Drummonds | F551 | Krieger - Lawrence | ||
| 7 | Reynolds / Martin | F286 | Krieger - Lawrence | ||
| 8 | Reynolds / Myrick | 20 Apr 1935 | Jackson, Arkansas, United States | F274 | Krieger - Lawrence |
| 9 | Reynolds / Planck | F273 | Krieger - Lawrence | ||
| 10 | Reynolds / Stafford | F265 | Krieger - Lawrence | ||
| 11 | Reynolds / Tarwater | 28 Sep 1929 | Jackson, Arkansas, United States | F262 | Krieger - Lawrence |
| 12 | Reynolds / Webb | F271 | Krieger - Lawrence | ||
