Cleveland, Cuyahoga, Ohio, United States
Tree: Krieger - Lawrence
Latitude: 41.504396, Longitude: -81.69051
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baum, Clifford | 13 Feb 1897 | Cleveland, Cuyahoga, Ohio, United States | I2403 | Krieger - Lawrence |
2 | Baum, George John | 8 Aug 1887 | Cleveland, Cuyahoga, Ohio, United States | I2399 | Krieger - Lawrence |
3 | Baum, William Fred | 8 Oct 1894 | Cleveland, Cuyahoga, Ohio, United States | I2402 | Krieger - Lawrence |
4 | Bieltz, Lillian "Lily" | 3 Apr 1902 | Cleveland, Cuyahoga, Ohio, United States | I3426 | Krieger - Lawrence |
5 | Bohley, Howard Lewis | 28 Sep 1891 | Cleveland, Cuyahoga, Ohio, United States | I972 | Krieger - Lawrence |
6 | Bradford, Charles M. | Abt 1880 | Cleveland, Cuyahoga, Ohio, United States | I980 | Krieger - Lawrence |
7 | Egler, Arthur M. | 6 Mar 1914 | Cleveland, Cuyahoga, Ohio, United States | I420 | Krieger - Lawrence |
8 | Egler, Ernest E. | 25 Feb 1911 | Cleveland, Cuyahoga, Ohio, United States | I10 | Krieger - Lawrence |
9 | Egler, Helen Marie | 28 Apr 1919 | Cleveland, Cuyahoga, Ohio, United States | I12 | Krieger - Lawrence |
10 | Egler, Hilda Katherine | 4 Aug 1912 | Cleveland, Cuyahoga, Ohio, United States | I7 | Krieger - Lawrence |
11 | Egler, Karl W. | 6 Mar 1914 | Cleveland, Cuyahoga, Ohio, United States | I11 | Krieger - Lawrence |
12 | Egler, Martin G. | 2 Dec 1924 | Cleveland, Cuyahoga, Ohio, United States | I13 | Krieger - Lawrence |
13 | Eilmann, Arthur | 10 Mar 1904 | Cleveland, Cuyahoga, Ohio, United States | I1932 | Krieger - Lawrence |
14 | Eilmann, George Jr. | 4 Mar 1902 | Cleveland, Cuyahoga, Ohio, United States | I1912 | Krieger - Lawrence |
15 | Filip, Theodore | 19 May 1947 | Cleveland, Cuyahoga, Ohio, United States | I328 | Krieger - Lawrence |
16 | Gaete, Marie May | 24 Mar 1906 | Cleveland, Cuyahoga, Ohio, United States | I1062 | Krieger - Lawrence |
17 | Haeffner, Sophia | 21 Oct 1864 | Cleveland, Cuyahoga, Ohio, United States | I2398 | Krieger - Lawrence |
18 | Huber, Louis | 20 Aug 1883 | Cleveland, Cuyahoga, Ohio, United States | I2260 | Krieger - Lawrence |
19 | Huge, Erma Katherine | 15 Feb 1897 | Cleveland, Cuyahoga, Ohio, United States | I750 | Krieger - Lawrence |
20 | Krebs, Doris Ruth | 20 Aug 1926 | Cleveland, Cuyahoga, Ohio, United States | I747 | Krieger - Lawrence |
21 | Krieger, David Carl | 10 Dec 1940 | Cleveland, Cuyahoga, Ohio, United States | I14 | Krieger - Lawrence |
22 | Krieger, Dorothy Anna | 26 Sep 1907 | Cleveland, Cuyahoga, Ohio, United States | I959 | Krieger - Lawrence |
23 | Krieger, Edward Gottlieb | 20 May 1908 | Cleveland, Cuyahoga, Ohio, United States | I5 | Krieger - Lawrence |
24 | Krieger, K. | I15 | Krieger - Lawrence | ||
25 | Langermeier, Gregg C. | 3 Feb 1915 | Cleveland, Cuyahoga, Ohio, United States | I2276 | Krieger - Lawrence |
26 | Moore, Walter W. | 11 Sep 1946 | Cleveland, Cuyahoga, Ohio, United States | I1943 | Krieger - Lawrence |
27 | Morton, Helen Marie | 25 Nov 1909 | Cleveland, Cuyahoga, Ohio, United States | I562 | Krieger - Lawrence |
28 | Ohlrich, May | Abt 1890 | Cleveland, Cuyahoga, Ohio, United States | I3491 | Krieger - Lawrence |
29 | Phillips, Cornell John | 29 Dec 1909 | Cleveland, Cuyahoga, Ohio, United States | I698 | Krieger - Lawrence |
30 | Sanefsky, Harry F. | Abt 1898 | Cleveland, Cuyahoga, Ohio, United States | I3495 | Krieger - Lawrence |
31 | Smith, Alma Mae | 2 Feb 1912 | Cleveland, Cuyahoga, Ohio, United States | I421 | Krieger - Lawrence |
32 | Smith, Isabel Edna | 1 Nov 1913 | Cleveland, Cuyahoga, Ohio, United States | I1084 | Krieger - Lawrence |
33 | Spirek, Milton Charles | 16 Sep 1919 | Cleveland, Cuyahoga, Ohio, United States | I1152 | Krieger - Lawrence |
34 | Weber, William S. | 5 Jun 1915 | Cleveland, Cuyahoga, Ohio, United States | I1919 | Krieger - Lawrence |
35 | Wendorf, Frances | Abt 1913 | Cleveland, Cuyahoga, Ohio, United States | I3498 | Krieger - Lawrence |
36 | Yahnert, Maureen F. | 12 Jul 1943 | Cleveland, Cuyahoga, Ohio, United States | I933 | Krieger - Lawrence |
37 | Yahnert, William Joseph | 8 Dec 1919 | Cleveland, Cuyahoga, Ohio, United States | I682 | Krieger - Lawrence |
Death
Matches 1 to 50 of 75
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Amfaldern, Maria "Ellen" | 16 Oct 2010 | Cleveland, Cuyahoga, Ohio, United States | I3480 | Krieger - Lawrence |
2 | Antoniussen, Dorvild H. | 12 May 1998 | Cleveland, Cuyahoga, Ohio, United States | I2544 | Krieger - Lawrence |
3 | Baum, Eva S. | 3 Oct 1913 | Cleveland, Cuyahoga, Ohio, United States | I744 | Krieger - Lawrence |
4 | Baum, George John | 20 Jun 1951 | Cleveland, Cuyahoga, Ohio, United States | I2399 | Krieger - Lawrence |
5 | Bieltz, Arthur Albert | 12 Sep 1990 | Cleveland, Cuyahoga, Ohio, United States | I3423 | Krieger - Lawrence |
6 | Bieltz, George C. | 29 Sep 1984 | Cleveland, Cuyahoga, Ohio, United States | I3424 | Krieger - Lawrence |
7 | Bieltz, Ida | 28 Jul 1963 | Cleveland, Cuyahoga, Ohio, United States | I3427 | Krieger - Lawrence |
8 | Bieltz, John M. | 29 Apr 1973 | Cleveland, Cuyahoga, Ohio, United States | I982 | Krieger - Lawrence |
9 | Blaha, Andrew | 25 Dec 1983 | Cleveland, Cuyahoga, Ohio, United States | I2271 | Krieger - Lawrence |
10 | Bohley, Raymond C. | 20 Jan 1966 | Cleveland, Cuyahoga, Ohio, United States | I2266 | Krieger - Lawrence |
11 | Cady, Charles W. | 30 Jan 1968 | Cleveland, Cuyahoga, Ohio, United States | I699 | Krieger - Lawrence |
12 | Carlin, Anna M. | 10 May 1972 | Cleveland, Cuyahoga, Ohio, United States | I684 | Krieger - Lawrence |
13 | Cook, Kenneth E. | 21 Apr 1980 | Cleveland, Cuyahoga, Ohio, United States | I789 | Krieger - Lawrence |
14 | Cunningham, Ruth E. | 9 Jul 1997 | Cleveland, Cuyahoga, Ohio, United States | I787 | Krieger - Lawrence |
15 | Duff, Charles | 8 Jul 1888 | Cleveland, Cuyahoga, Ohio, United States | I3486 | Krieger - Lawrence |
16 | Egler, Arthur M. | 8 Apr 1914 | Cleveland, Cuyahoga, Ohio, United States | I420 | Krieger - Lawrence |
17 | Egler, Ernest E. | 16 Jul 1965 | Cleveland, Cuyahoga, Ohio, United States | I10 | Krieger - Lawrence |
18 | Egler, Karl W. | 7 Apr 1992 | Cleveland, Cuyahoga, Ohio, United States | I11 | Krieger - Lawrence |
19 | Eilmann, Arthur | 5 Feb 1933 | Cleveland, Cuyahoga, Ohio, United States | I1932 | Krieger - Lawrence |
20 | Eilmann, Elizabeth | 27 May 1960 | Cleveland, Cuyahoga, Ohio, United States | I1930 | Krieger - Lawrence |
21 | Eilmann, George Jr. | 29 Mar 1945 | Cleveland, Cuyahoga, Ohio, United States | I1912 | Krieger - Lawrence |
22 | Eilmann, Theodore | 16 Oct 1913 | Cleveland, Cuyahoga, Ohio, United States | I1929 | Krieger - Lawrence |
23 | Filip, Theodore | 27 Mar 1948 | Cleveland, Cuyahoga, Ohio, United States | I328 | Krieger - Lawrence |
24 | Finley, Ray W. | 8 Apr 1935 | Cleveland, Cuyahoga, Ohio, United States | I780 | Krieger - Lawrence |
25 | Fuchs, Daniel Michael | 24 Nov 1977 | Cleveland, Cuyahoga, Ohio, United States | I2755 | Krieger - Lawrence |
26 | Fuelling, Anna | 16 Mar 1893 | Cleveland, Cuyahoga, Ohio, United States | I1006 | Krieger - Lawrence |
27 | Greene, Ardis C. | 28 Apr 1998 | Cleveland, Cuyahoga, Ohio, United States | I493 | Krieger - Lawrence |
28 | Haeffner, Sophia | 6 Feb 1933 | Cleveland, Cuyahoga, Ohio, United States | I2398 | Krieger - Lawrence |
29 | Hepner, Betty Jane | 1 Jul 1998 | Cleveland, Cuyahoga, Ohio, United States | I1064 | Krieger - Lawrence |
30 | Hepner, Charles Albert | 29 Jul 1965 | Cleveland, Cuyahoga, Ohio, United States | I1039 | Krieger - Lawrence |
31 | Hepner, Oliver Rudoph | 1 Feb 1983 | Cleveland, Cuyahoga, Ohio, United States | I1044 | Krieger - Lawrence |
32 | Hodous, Annie | 16 Nov 1951 | Cleveland, Cuyahoga, Ohio, United States | I2259 | Krieger - Lawrence |
33 | Hodous, Francis J. | Cleveland, Cuyahoga, Ohio, United States | I3414 | Krieger - Lawrence | |
34 | Hootman, Eliza Jane | 5 Dec 1914 | Cleveland, Cuyahoga, Ohio, United States | I778 | Krieger - Lawrence |
35 | Huge, Ernest F. | 3 Sep 1913 | Cleveland, Cuyahoga, Ohio, United States | I748 | Krieger - Lawrence |
36 | Jordan, Emma | 14 May 1937 | Cleveland, Cuyahoga, Ohio, United States | I2218 | Krieger - Lawrence |
37 | Kochmit, Elmer J. | 19 May 1983 | Cleveland, Cuyahoga, Ohio, United States | I786 | Krieger - Lawrence |
38 | Koterba, Barbara | 4 Mar 1952 | Cleveland, Cuyahoga, Ohio, United States | I3418 | Krieger - Lawrence |
39 | Krebs, Doris Ruth | 18 Apr 2000 | Cleveland, Cuyahoga, Ohio, United States | I747 | Krieger - Lawrence |
40 | Krebs, Paul Frederick | 4 Jan 1942 | Cleveland, Cuyahoga, Ohio, United States | I742 | Krieger - Lawrence |
41 | Krieger, Herbert L. | 23 Jan 1967 | Cleveland, Cuyahoga, Ohio, United States | I3 | Krieger - Lawrence |
42 | Krieger, Herman Henry | 19 Mar 1921 | Cleveland, Cuyahoga, Ohio, United States | I1 | Krieger - Lawrence |
43 | Lagamba, John Battista | 4 Jun 1937 | Cleveland, Cuyahoga, Ohio, United States | I692 | Krieger - Lawrence |
44 | Langermeier, Gregg C. | 13 Jul 1998 | Cleveland, Cuyahoga, Ohio, United States | I2276 | Krieger - Lawrence |
45 | Lauer, Amelia E. | 15 Jul 1969 | Cleveland, Cuyahoga, Ohio, United States | I2261 | Krieger - Lawrence |
46 | Leimkuehler, Martin | 10 May 1945 | Cleveland, Cuyahoga, Ohio, United States | I752 | Krieger - Lawrence |
47 | Lowe, Agnes | 29 Jun 1916 | Cleveland, Cuyahoga, Ohio, United States | I3146 | Krieger - Lawrence |
48 | Moore, Arthur | 10 Sep 1960 | Cleveland, Cuyahoga, Ohio, United States | I1942 | Krieger - Lawrence |
49 | Moore, Walter W. | 11 Sep 1946 | Cleveland, Cuyahoga, Ohio, United States | I1943 | Krieger - Lawrence |
50 | Nolan, Annie | 2 Sep 1898 | Cleveland, Cuyahoga, Ohio, United States | I3487 | Krieger - Lawrence |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Krieger, David Carl | 1 Nov 2001 | Cleveland, Cuyahoga, Ohio, United States | I14 | Krieger - Lawrence |
Census
Matches 1 to 50 of 126
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ambrose, Ruth Carrie | 22 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I1057 | Krieger - Lawrence |
2 | Baum, Carl D. | 6 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I2400 | Krieger - Lawrence |
3 | Baum, Carl D. | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I2400 | Krieger - Lawrence |
4 | Baum, Clifford | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I2403 | Krieger - Lawrence |
5 | Baum, Eva S. | 6 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I744 | Krieger - Lawrence |
6 | Baum, George John | 6 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I2399 | Krieger - Lawrence |
7 | Baum, George John | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I2399 | Krieger - Lawrence |
8 | Baum, Lucille | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I2404 | Krieger - Lawrence |
9 | Baum, Lucille | 9 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I2404 | Krieger - Lawrence |
10 | Baum, Phillip D. | 6 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I2397 | Krieger - Lawrence |
11 | Baum, Phillip D. | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I2397 | Krieger - Lawrence |
12 | Baum, Phillip D. | 9 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I2397 | Krieger - Lawrence |
13 | Baum, Ruby | 6 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I2401 | Krieger - Lawrence |
14 | Baum, Ruby | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I2401 | Krieger - Lawrence |
15 | Baum, William Fred | 6 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I2402 | Krieger - Lawrence |
16 | Baum, William Fred | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I2402 | Krieger - Lawrence |
17 | Bieltz, Arthur Albert | 5 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I3423 | Krieger - Lawrence |
18 | Bieltz, George C. | 5 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I3424 | Krieger - Lawrence |
19 | Bieltz, John M. | 5 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I982 | Krieger - Lawrence |
20 | Bieltz, Michael | 5 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I3421 | Krieger - Lawrence |
21 | Bohley, Bernhardt | 19 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I1645 | Krieger - Lawrence |
22 | Bohley, Bernhart H. | 19 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I975 | Krieger - Lawrence |
23 | Bohley, Charles S. | 19 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I974 | Krieger - Lawrence |
24 | Bohley, Emma | 19 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I973 | Krieger - Lawrence |
25 | Bohley, Helen | 19 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I971 | Krieger - Lawrence |
26 | Bohley, Howard Lewis | 19 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I972 | Krieger - Lawrence |
27 | Bohley, Norman Clayton | 19 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I961 | Krieger - Lawrence |
28 | Bradford, Charles M. | 12 Jun 1880 | Cleveland, Cuyahoga, Ohio, United States | I980 | Krieger - Lawrence |
29 | Bradford, Charles M. | 18 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I980 | Krieger - Lawrence |
30 | Bradford, Frank | 12 Jun 1880 | Cleveland, Cuyahoga, Ohio, United States | I3439 | Krieger - Lawrence |
31 | Bradford, Harry | 12 Jun 1880 | Cleveland, Cuyahoga, Ohio, United States | I3441 | Krieger - Lawrence |
32 | Bradford, James | 12 Jun 1880 | Cleveland, Cuyahoga, Ohio, United States | I3440 | Krieger - Lawrence |
33 | Bradford, James S. | 12 Jun 1880 | Cleveland, Cuyahoga, Ohio, United States | I3436 | Krieger - Lawrence |
34 | Bradford, Jessie | 12 Jun 1880 | Cleveland, Cuyahoga, Ohio, United States | I3438 | Krieger - Lawrence |
35 | Busse, Edward J. | 18 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I954 | Krieger - Lawrence |
36 | Doerner, Minnie | 2 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3502 | Krieger - Lawrence |
37 | Doerner, Minnie | 11 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I3502 | Krieger - Lawrence |
38 | Duff, Charles Francis | 19 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I381 | Krieger - Lawrence |
39 | Egler, Ernest E. | 21 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I10 | Krieger - Lawrence |
40 | Egler, Ernest E. | 4 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I10 | Krieger - Lawrence |
41 | Egler, Ernest E. | 6 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I10 | Krieger - Lawrence |
42 | Egler, Helen Marie | 21 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I12 | Krieger - Lawrence |
43 | Egler, Helen Marie | 4 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I12 | Krieger - Lawrence |
44 | Egler, Helen Marie | 6 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I12 | Krieger - Lawrence |
45 | Egler, Hilda Katherine | 21 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I7 | Krieger - Lawrence |
46 | Egler, Hilda Katherine | 4 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I7 | Krieger - Lawrence |
47 | Egler, Karl W. | 21 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I11 | Krieger - Lawrence |
48 | Egler, Karl W. | 4 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I11 | Krieger - Lawrence |
49 | Egler, Karl W. | 6 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I11 | Krieger - Lawrence |
50 | Egler, Martin Edward | 21 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I8 | Krieger - Lawrence |
Draft Registration
Matches 1 to 12 of 12
Last Name, Given Name(s) | Draft Registration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bath, Charles | 25 Apr 1942 | Cleveland, Cuyahoga, Ohio, United States | I751 | Krieger - Lawrence |
2 | Baum, Clifford | 25 Apr 1942 | Cleveland, Cuyahoga, Ohio, United States | I2403 | Krieger - Lawrence |
3 | Baum, George John | 5 Jun 1917 | Cleveland, Cuyahoga, Ohio, United States | I2399 | Krieger - Lawrence |
4 | Baum, George John | 25 Apr 1942 | Cleveland, Cuyahoga, Ohio, United States | I2399 | Krieger - Lawrence |
5 | Baum, William Fred | 26 Apr 1942 | Cleveland, Cuyahoga, Ohio, United States | I2402 | Krieger - Lawrence |
6 | Egler, Martin Edward | 27 Apr 1942 | Cleveland, Cuyahoga, Ohio, United States | I8 | Krieger - Lawrence |
7 | Filip, Elie | 25 Apr 1942 | Cleveland, Cuyahoga, Ohio, United States | I323 | Krieger - Lawrence |
8 | Greene, Daniel Thomas | Cleveland, Cuyahoga, Ohio, United States | I3501 | Krieger - Lawrence | |
9 | Hepner, Charles Albert | Jun 1917 | Cleveland, Cuyahoga, Ohio, United States | I1039 | Krieger - Lawrence |
10 | Hepner, William Samuel | 25 Apr 1942 | Cleveland, Cuyahoga, Ohio, United States | I1042 | Krieger - Lawrence |
11 | Krieger, Louis Otto | 12 Sep 1918 | Cleveland, Cuyahoga, Ohio, United States | I942 | Krieger - Lawrence |
12 | Weber, Simeon | 12 Sep 1918 | Cleveland, Cuyahoga, Ohio, United States | I1917 | Krieger - Lawrence |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Weber, Simeon | 24 Feb 1905 | Cleveland, Cuyahoga, Ohio, United States | I1917 | Krieger - Lawrence |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frerick, Neil Franklin | 23 Sep 1918 | Cleveland, Cuyahoga, Ohio, United States | I528 | Krieger - Lawrence |
2 | Pierre, Enea Mario | 15 May 1943 | Cleveland, Cuyahoga, Ohio, United States | I1213 | Krieger - Lawrence |
Naturalization
Matches 1 to 4 of 4
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Egler, Martin Edward | 11 Dec 1913 | Cleveland, Cuyahoga, Ohio, United States | I8 | Krieger - Lawrence |
2 | Filip, Elie | 5 Jun 1925 | Cleveland, Cuyahoga, Ohio, United States | I323 | Krieger - Lawrence |
3 | Hodous, Francis | 25 Oct 1892 | Cleveland, Cuyahoga, Ohio, United States | I3412 | Krieger - Lawrence |
4 | Tusan, Florence | 13 Dec 1940 | Cleveland, Cuyahoga, Ohio, United States | I321 | Krieger - Lawrence |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Egler, Martin Edward | 21 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I8 | Krieger - Lawrence |
2 | Egler, Martin Edward | 4 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I8 | Krieger - Lawrence |
3 | Krieger, Carl Ferdinand | 1920 | Cleveland, Cuyahoga, Ohio, United States | I4 | Krieger - Lawrence |
4 | Krieger, Herbert L. | 1920 | Cleveland, Cuyahoga, Ohio, United States | I3 | Krieger - Lawrence |
5 | Krieger, Herman Henry | 1920 | Cleveland, Cuyahoga, Ohio, United States | I1 | Krieger - Lawrence |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hepner / Konopinski | Cleveland, Cuyahoga, Ohio, United States | F461 | Krieger - Lawrence | |
2 | Hepner / Rothermel | F503 | Krieger - Lawrence | ||
3 | Hepner / Stasz | F502 | Krieger - Lawrence | ||
4 | Leimkuehler / Fuelling | Cleveland, Cuyahoga, Ohio, United States | F453 | Krieger - Lawrence | |
5 | Mackey / Hepner | F504 | Krieger - Lawrence | ||
6 | Trask / Zambo | 28 Jan 1939 | Cleveland, Cuyahoga, Ohio, United States | F181 | Krieger - Lawrence |